Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Poverty all | Below the poverty line | 57.4% | 70.0% | 62.3% |
Above the poverty line | 42.6% | 30.0% | 37.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.556(b) | 1 | .001 | ||
Continuity Correction(a) | 11.025 | 1 | .001 | ||
Likelihood Ratio | 11.717 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 11.540 | 1 | .001 | ||
N of Valid Cases | 714 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 105.49. |