Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who is that presence? | Iran | 14.6% | 21.3% | 17.3% |
Syria | 4.5% | 5.7% | 5.0% | |
Jordan | 10.2% | 4.7% | 8.0% | |
Egypt | 8.0% | 10.0% | 8.8% | |
Gulf states | 2.4% | 1.0% | ||
Other Arab countries | 3.8% | 5.2% | 4.4% | |
The United States/Western Countries | 52.9% | 43.6% | 49.1% | |
Other countries | 6.1% | 7.1% | 6.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.311(a) | 7 | .007 |
Likelihood Ratio | 21.265 | 7 | .003 |
Linear-by-Linear Association | 2.552 | 1 | .110 |
N of Valid Cases | 525 | ||
a 2 cells (12.5%) have expected count less than 5. The minimum expected count is 2.01. |