Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to calling for an international presence in Gaza to stop the spreading of the violence? | Yes, I support | 33.7% | 29.3% | 32.0% |
No, I oppose | 66.3% | 70.7% | 68.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.595(b) | 1 | .207 | ||
Continuity Correction(a) | 1.401 | 1 | .236 | ||
Likelihood Ratio | 1.605 | 1 | .205 | ||
Fisher's Exact Test | .235 | .118 | |||
Linear-by-Linear Association | 1.593 | 1 | .207 | ||
N of Valid Cases | 769 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 95.97. |