Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has the time come for the National Unity Government to resign? | Yes | 62.5% | 57.5% | 60.5% |
No | 37.5% | 42.5% | 39.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.883(b) | 1 | .170 | ||
Continuity Correction(a) | 1.679 | 1 | .195 | ||
Likelihood Ratio | 1.878 | 1 | .171 | ||
Fisher's Exact Test | .193 | .098 | |||
Linear-by-Linear Association | 1.881 | 1 | .170 | ||
N of Valid Cases | 750 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.03. |