Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will Hamas allow early elections to take place? | Yes, Hamas will allow it | 19.7% | 14.7% | 18.0% |
No, Hamas will block early elections | 80.3% | 85.3% | 82.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.916(b) | 1 | .166 | ||
Continuity Correction(a) | 1.593 | 1 | .207 | ||
Likelihood Ratio | 1.970 | 1 | .160 | ||
Fisher's Exact Test | .181 | .102 | |||
Linear-by-Linear Association | 1.913 | 1 | .167 | ||
N of Valid Cases | 510 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 30.67. |