Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will the crisis between Fateh and Hamas end completely or explode out of control? | It will end completely | 27.2% | 21.6% | 25.0% |
It will explode out of control | 72.8% | 78.4% | 75.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.009(b) | 1 | .083 | ||
Continuity Correction(a) | 2.718 | 1 | .099 | ||
Likelihood Ratio | 3.048 | 1 | .081 | ||
Fisher's Exact Test | .086 | .049 | |||
Linear-by-Linear Association | 3.005 | 1 | .083 | ||
N of Valid Cases | 759 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.10. |