Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to attacks on United Nation Organizations in the oPt | Yes | 6.5% | 4.0% | 5.5% |
No | 93.5% | 96.0% | 94.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.122(b) | 1 | .145 | ||
Continuity Correction(a) | 1.674 | 1 | .196 | ||
Likelihood Ratio | 2.207 | 1 | .137 | ||
Fisher's Exact Test | .193 | .096 | |||
Linear-by-Linear Association | 2.119 | 1 | .146 | ||
N of Valid Cases | 762 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 16.48. |