Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to firing rockets into Israel by Palestinian factions | Support | 51.3% | 49.8% | 50.7% |
Oppose | 48.7% | 50.2% | 49.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .159(b) | 1 | .690 | ||
Continuity Correction(a) | .105 | 1 | .746 | ||
Likelihood Ratio | .159 | 1 | .690 | ||
Fisher's Exact Test | .706 | .373 | |||
Linear-by-Linear Association | .159 | 1 | .690 | ||
N of Valid Cases | 737 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 141.36. |