Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Does firing rockets into Israel provide any real benefit to the Palestinians? | Yes | 33.5% | 34.8% | 34.0% |
No | 66.5% | 65.2% | 66.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .142(b) | 1 | .706 | ||
Continuity Correction(a) | .088 | 1 | .767 | ||
Likelihood Ratio | .142 | 1 | .707 | ||
Fisher's Exact Test | .748 | .383 | |||
Linear-by-Linear Association | .142 | 1 | .707 | ||
N of Valid Cases | 723 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 97.65. |