Age | Total | ||||||
---|---|---|---|---|---|---|---|
18 - 25 yrs. | 26 - 35 yrs. | 36 - 45 yrs. | 46 - 55 yrs. | over 56 yrs. | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 6.0% | 8.5% | 8.0% | 5.0% | 6.7% | 7.0% |
The absence of security for me and my family | 19.4% | 30.7% | 27.0% | 27.7% | 12.0% | 24.1% | |
The internal power struggle | 55.2% | 49.0% | 54.0% | 52.5% | 69.3% | 54.7% | |
Hamas in power | 6.0% | 2.0% | 3.4% | 5.0% | 1.3% | 3.8% | |
Fateh in opposition | 1.5% | .7% | 1.0% | .7% | |||
The Israeli occupation in general | .5% | 3.3% | .6% | 2.0% | 1.3% | 1.4% | |
The Israeli occupation in general | 2.0% | .7% | .6% | 1.0% | 1.0% | ||
I have no concerns | 9.5% | 5.2% | 6.3% | 5.9% | 9.3% | 7.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 37.321(a) | 28 | .112 |
Likelihood Ratio | 39.733 | 28 | .070 |
Linear-by-Linear Association | .606 | 1 | .436 |
N of Valid Cases | 704 | ||
a 17 cells (42.5%) have expected count less than 5. The minimum expected count is .53. |