Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction (do not read) | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 11.1% | 6.7% | 5.9% | 11.8% | 6.6% | 7.3% | |
The absence of security for me and my family | 18.5% | 26.7% | 29.4% | 17.6% | 26.3% | 23.2% | 23.7% | |
The internal power struggle | 38.9% | 53.8% | 58.8% | 58.8% | 63.2% | 61.9% | 55.4% | |
Hamas in power | .9% | 9.3% | 1.4% | 3.9% | ||||
Fateh in opposition | 3.7% | .3% | .7% | |||||
The Israeli occupation in general | 1.9% | .9% | 1.4% | 1.2% | ||||
The Israeli occupation in general | .4% | 11.8% | 1.4% | 1.0% | ||||
I have no concerns | 25.0% | 2.2% | 5.9% | 10.5% | 3.8% | 6.8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 144.531(a) | 35 | .000 |
Likelihood Ratio | 113.889 | 35 | .000 |
Linear-by-Linear Association | 4.336 | 1 | .037 |
N of Valid Cases | 675 | ||
a 31 cells (64.6%) have expected count less than 5. The minimum expected count is .13. |