Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Poverty all | Below poverty | 71.9% | 61.9% | 66.4% |
Above poverty | 28.1% | 38.1% | 33.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.714(b) | 1 | .005 | ||
Continuity Correction(a) | 7.270 | 1 | .007 | ||
Likelihood Ratio | 7.774 | 1 | .005 | ||
Fisher's Exact Test | .006 | .003 | |||
Linear-by-Linear Association | 7.703 | 1 | .006 | ||
N of Valid Cases | 685 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 104.09. |