Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Because of the latest crises, are you thinking of migrating? | Yes | 26.5% | 18.5% | 22.1% |
No | 73.5% | 81.5% | 77.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.818(b) | 1 | .009 | ||
Continuity Correction(a) | 6.356 | 1 | .012 | ||
Likelihood Ratio | 6.786 | 1 | .009 | ||
Fisher's Exact Test | .012 | .006 | |||
Linear-by-Linear Association | 6.809 | 1 | .009 | ||
N of Valid Cases | 725 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 71.50. |