Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
In the present circumstances, do you feel secure with respect to yourself, your family and your property? | Yes, I feel secure | 25.2% | 19.0% | 21.8% |
No , I don't feel secure | 74.8% | 81.0% | 78.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.063(b) | 1 | .044 | ||
Continuity Correction(a) | 3.705 | 1 | .054 | ||
Likelihood Ratio | 4.043 | 1 | .044 | ||
Fisher's Exact Test | .046 | .027 | |||
Linear-by-Linear Association | 4.057 | 1 | .044 | ||
N of Valid Cases | 721 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 69.90. |