Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 7.0% | 7.1% | 7.0% |
The absence of security for me and my family | 23.5% | 26.3% | 24.4% | |
The internal power struggle | 56.4% | 52.7% | 55.2% | |
Hamas in power | 4.3% | 2.7% | 3.7% | |
Fateh in opposition | .9% | .4% | .7% | |
The Israeli occupation in general | 1.4% | 1.3% | 1.3% | |
The Israeli occupation in general | .7% | 1.8% | 1.0% | |
I have no concerns | 5.9% | 7.6% | 6.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.752(a) | 7 | .690 |
Likelihood Ratio | 4.712 | 7 | .695 |
Linear-by-Linear Association | .319 | 1 | .572 |
N of Valid Cases | 667 | ||
a 5 cells (31.3%) have expected count less than 5. The minimum expected count is 1.68. |