Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty level | Above the poverty level | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 6.8% | 7.2% | 7.1% | 7.0% |
The absence of security for me and my family | 22.1% | 25.0% | 26.3% | 24.4% | |
The internal power struggle | 58.7% | 53.8% | 52.7% | 55.2% | |
Hamas in power | 3.4% | 5.3% | 2.7% | 3.7% | |
Fateh in opposition | .4% | 1.4% | .4% | .7% | |
The Israeli occupation in general | 1.7% | 1.0% | 1.3% | 1.3% | |
The Israeli occupation in general | .9% | .5% | 1.8% | 1.0% | |
I have no concerns | 6.0% | 5.8% | 7.6% | 6.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.791(a) | 14 | .844 |
Likelihood Ratio | 8.502 | 14 | .862 |
Linear-by-Linear Association | .122 | 1 | .727 |
N of Valid Cases | 667 | ||
a 9 cells (37.5%) have expected count less than 5. The minimum expected count is 1.56. |