District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Because of the latest crises, are you thinking of migrating? | Yes | 15.1% | 31.6% | 21.9% |
No | 84.9% | 68.4% | 78.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 28.235(b) | 1 | .000 | ||
Continuity Correction(a) | 27.279 | 1 | .000 | ||
Likelihood Ratio | 27.918 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 28.196 | 1 | .000 | ||
N of Valid Cases | 729 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 66.72. |