District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In the present circumstances, do you feel secure with respect to yourself, your family and your property? | Yes, I feel secure | 16.6% | 29.8% | 22.0% |
No , I don't feel secure | 83.4% | 70.2% | 78.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 18.121(b) | 1 | .000 | ||
Continuity Correction(a) | 17.358 | 1 | .000 | ||
Likelihood Ratio | 17.887 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 18.097 | 1 | .000 | ||
N of Valid Cases | 731 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 66.51. |