June 2007


What is that presence?(do not read the options)


Frequency Percent Valid Percent Cumulative Percent
Valid Iran 117 14.4 22.1 22.1
Syria 48 5.9 9.1 31.1
Jordan 25 3.1 4.7 35.8
Egypt 35 4.3 6.6 42.5
Gulf states 9 1.1 1.7 44.2
The United States or Western Countries 50 6.2 9.4 53.6
Other countries 246 30.4 46.4 100.0
Total 530 65.4 100.0
Missing 8 13 1.6

88 59 7.3

99 208 25.7

Total 280 34.6

Total 810 100.0