Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. | |||
Reason for wanting to leave the Gaza Strip | Medical treatment | 27.7% | 12.5% | 21.1% | 31.6% | 15.4% | 22.7% |
Education | 27.7% | 20.8% | 26.3% | 15.8% | 38.5% | 25.5% | |
Trade | 6.4% | 7.9% | 7.7% | 5.0% | |||
Visit relatives | 6.4% | 12.5% | 5.3% | 5.3% | 7.7% | 7.1% | |
To emmigrate | 8.5% | 16.7% | 10.5% | 21.1% | 11.3% | ||
For safety reasond | 8.5% | 16.7% | 10.5% | 5.3% | 15.4% | 10.6% | |
Employment | 14.9% | 20.8% | 18.4% | 21.1% | 15.4% | 17.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.286(a) | 24 | .912 |
Likelihood Ratio | 18.366 | 24 | .785 |
Linear-by-Linear Association | .157 | 1 | .692 |
N of Valid Cases | 141 | ||
a 25 cells (71.4%) have expected count less than 5. The minimum expected count is .65. |