Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. | |||
Number of hours where electricity is available | 0 | 4.5% | 4.8% | 5.0% | 3.2% | 6.1% | 4.7% |
1 | .9% | 1.3% | 2.0% | .8% | |||
2 | 4.5% | 4.8% | 5.0% | 6.3% | 4.1% | 4.9% | |
3 | 3.6% | 1.6% | 5.0% | 1.6% | 2.7% | ||
4 | 3.6% | 9.7% | 6.3% | 4.8% | 4.1% | 5.5% | |
5 | 9.1% | 6.5% | 7.5% | 6.3% | 14.3% | 8.5% | |
6 | 13.6% | 17.7% | 17.5% | 17.5% | 12.2% | 15.7% | |
7 | 3.6% | 6.5% | 1.3% | 1.6% | 2.7% | ||
8 | 22.7% | 21.0% | 13.8% | 31.7% | 18.4% | 21.4% | |
10 | 7.3% | 6.5% | 7.5% | 4.8% | 12.2% | 7.4% | |
11 | 2.0% | .3% | |||||
12 | 14.5% | 4.8% | 5.0% | 7.9% | 8.2% | 8.8% | |
14 | 2.5% | 3.2% | 1.1% | ||||
15 | 3.2% | 2.5% | 1.6% | 1.4% | |||
16 | .9% | 1.6% | .5% | ||||
17 | 1.6% | .3% | |||||
18 | 1.8% | 1.6% | 3.8% | 1.6% | 2.0% | 2.2% | |
19 | .9% | .3% | |||||
20 | 1.8% | 3.2% | 1.3% | 6.1% | 2.2% | ||
21 | 1.3% | .3% | |||||
22 | 1.8% | 3.2% | 3.8% | 2.0% | 2.2% | ||
23 | .9% | .3% | |||||
24 | 3.6% | 3.2% | 10.0% | 6.3% | 6.1% | 5.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 79.969(a) | 88 | .717 |
Likelihood Ratio | 82.075 | 88 | .658 |
Linear-by-Linear Association | .238 | 1 | .626 |
N of Valid Cases | 364 | ||
a 91 cells (79.1%) have expected count less than 5. The minimum expected count is .13. |