Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. | |||
Most trust Palestinian personality | Mahmoud Abbas | 23.0% | 27.0% | 23.7% | 28.4% | 36.0% | 26.2% |
Ismael Hanieh | 14.6% | 9.2% | 18.7% | 16.2% | 11.0% | 14.4% | |
Marwan Barghouti | 24.8% | 19.5% | 17.4% | 14.9% | 19.0% | 19.8% | |
Khaled Mashaal | 6.6% | 6.3% | 5.0% | 4.1% | 6.0% | 5.7% | |
Mohammad Dahlan | 3.3% | 1.1% | .9% | 2.0% | 1.0% | 1.9% | |
Mahmoud Zahhar | 1.8% | .6% | .9% | 1.4% | 1.0% | 1.2% | |
Salam Fayyad | 5.1% | 9.8% | 3.7% | 4.7% | 2.0% | 5.2% | |
Mustafa Barghouti | 8.8% | 6.3% | 6.8% | 6.8% | 7.0% | 7.3% | |
I trust no one of the above | 10.9% | 19.0% | 21.5% | 18.2% | 16.0% | 16.7% | |
Others | 1.1% | 1.1% | 1.4% | 3.4% | 1.0% | 1.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 51.090(a) | 36 | .049 |
Likelihood Ratio | 49.994 | 36 | .061 |
Linear-by-Linear Association | .001 | 1 | .970 |
N of Valid Cases | 915 | ||
a 14 cells (28.0%) have expected count less than 5. The minimum expected count is 1.20. |