Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Number of hours where electricity is available | 0 | 5.7% | 2.2% | 4.4% | |
1 | 3.3% | 2.2% | .8% | ||
2 | 3.3% | 10.0% | 6.7% | 4.7% | |
3 | 2.9% | 4.5% | 3.0% | ||
4 | 6.1% | 6.7% | 4.5% | 5.8% | |
5 | 7.8% | 12.4% | 8.3% | ||
6 | 15.6% | 13.3% | 18.0% | 16.0% | |
7 | 1.6% | 6.7% | 3.4% | 2.5% | |
8 | 21.7% | 13.3% | 25.8% | 22.0% | |
10 | 9.4% | 10.0% | 1.1% | 7.4% | |
12 | 9.4% | 13.3% | 5.6% | 8.8% | |
14 | 1.2% | 1.1% | 1.1% | ||
15 | 1.6% | 1.1% | 1.4% | ||
16 | 3.3% | 1.1% | .6% | ||
17 | 1.1% | .3% | |||
18 | 1.6% | 3.3% | 3.4% | 2.2% | |
19 | .8% | .6% | |||
20 | 2.0% | 3.3% | 1.1% | 1.9% | |
21 | .4% | .3% | |||
22 | 2.9% | 1.9% | |||
23 | 1.1% | .3% | |||
24 | 5.7% | 13.3% | 3.4% | 5.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 56.514(a) | 42 | .067 |
Likelihood Ratio | 64.578 | 42 | .014 |
Linear-by-Linear Association | 1.758 | 1 | .185 |
N of Valid Cases | 363 | ||
a 46 cells (69.7%) have expected count less than 5. The minimum expected count is .08. |