Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Most trust Palestinian personality | Mahmoud Abbas | 25.0% | 25.9% | 31.4% | 26.1% |
Ismael Hanieh | 15.7% | 12.1% | 16.2% | 14.6% | |
Marwan Barghouti | 16.9% | 25.9% | 14.3% | 19.6% | |
Khaled Mashaal | 5.8% | 4.6% | 7.6% | 5.6% | |
Mohammad Dahlan | 2.2% | 1.6% | 2.9% | 2.1% | |
Mahmoud Zahhar | 1.2% | 1.3% | 1.9% | 1.3% | |
Salam Fayyad | 5.6% | 4.6% | 4.8% | 5.1% | |
Mustafa Barghouti | 8.0% | 8.2% | 2.9% | 7.4% | |
I trust no one of the above | 18.3% | 14.1% | 16.2% | 16.6% | |
Others | 1.4% | 1.6% | 1.9% | 1.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.063(a) | 18 | .276 |
Likelihood Ratio | 21.594 | 18 | .251 |
Linear-by-Linear Association | 2.582 | 1 | .108 |
N of Valid Cases | 913 | ||
a 5 cells (16.7%) have expected count less than 5. The minimum expected count is 1.38. |