Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Whether there are relatives who would like to come to Gaza | Yes | 77.8% | 72.7% | 75.2% |
No | 22.2% | 27.3% | 24.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.119(b) | 1 | .290 | ||
Continuity Correction(a) | .864 | 1 | .353 | ||
Likelihood Ratio | 1.121 | 1 | .290 | ||
Fisher's Exact Test | .308 | .176 | |||
Linear-by-Linear Association | 1.115 | 1 | .291 | ||
N of Valid Cases | 327 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 40.13. |