Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Number of hours where electricity is available | 0 | 5.6% | 3.4% | 4.5% |
1 | 1.7% | .8% | ||
2 | 2.8% | 6.1% | 4.5% | |
3 | 2.3% | 3.4% | 2.8% | |
4 | 5.6% | 5.6% | 5.6% | |
5 | 10.2% | 6.1% | 8.1% | |
6 | 11.9% | 21.2% | 16.6% | |
7 | 2.8% | 2.2% | 2.5% | |
8 | 22.6% | 21.2% | 21.9% | |
10 | 10.2% | 4.5% | 7.3% | |
11 | .6% | .3% | ||
12 | 9.0% | 8.9% | 9.0% | |
14 | 1.1% | 1.1% | 1.1% | |
15 | 1.1% | 1.1% | 1.1% | |
16 | .6% | .6% | .6% | |
17 | .6% | .3% | ||
18 | 2.3% | 2.2% | 2.2% | |
19 | 1.1% | .6% | ||
20 | 2.3% | 1.7% | 2.0% | |
21 | .6% | .3% | ||
22 | 1.7% | 2.2% | 2.0% | |
23 | .6% | .3% | ||
24 | 5.1% | 6.1% | 5.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 23.722(a) | 22 | .362 |
Likelihood Ratio | 27.456 | 22 | .194 |
Linear-by-Linear Association | .036 | 1 | .850 |
N of Valid Cases | 356 | ||
a 27 cells (58.7%) have expected count less than 5. The minimum expected count is .50. |