Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 44.1% | 39.1% | 41.6% |
No | 55.9% | 60.9% | 58.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .931(b) | 1 | .335 | ||
Continuity Correction(a) | .736 | 1 | .391 | ||
Likelihood Ratio | .932 | 1 | .334 | ||
Fisher's Exact Test | .391 | .196 | |||
Linear-by-Linear Association | .929 | 1 | .335 | ||
N of Valid Cases | 358 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.50. |