Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Whether there is a need for any household member to leave the Gaza Strip | Yes | 53.1% | 45.4% | 49.2% |
No | 46.9% | 54.6% | 50.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.928(b) | 1 | .165 | ||
Continuity Correction(a) | 1.632 | 1 | .201 | ||
Likelihood Ratio | 1.930 | 1 | .165 | ||
Fisher's Exact Test | .182 | .101 | |||
Linear-by-Linear Association | 1.922 | 1 | .166 | ||
N of Valid Cases | 323 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 78.76. |