Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 36.2% | 42.1% | 39.1% |
Hamas should change its position | 63.8% | 57.9% | 60.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.416(b) | 1 | .065 | ||
Continuity Correction(a) | 3.173 | 1 | .075 | ||
Likelihood Ratio | 3.418 | 1 | .064 | ||
Fisher's Exact Test | .070 | .037 | |||
Linear-by-Linear Association | 3.413 | 1 | .065 | ||
N of Valid Cases | 931 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 180.24. |