Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Most trust Palestinian personality | Mahmoud Abbas | 29.3% | 22.9% | 26.1% |
Ismael Hanieh | 12.2% | 16.6% | 14.3% | |
Marwan Barghouti | 23.7% | 15.5% | 19.7% | |
Khaled Mashaal | 5.1% | 6.5% | 5.8% | |
Mohammad Dahlan | 2.1% | 1.8% | 2.0% | |
Mahmoud Zahhar | 1.1% | 1.1% | 1.1% | |
Salam Fayyad | 6.6% | 3.6% | 5.1% | |
Mustafa Barghouti | 6.8% | 8.3% | 7.5% | |
I trust no one of the above | 11.3% | 22.2% | 16.6% | |
Others | 1.7% | 1.6% | 1.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 36.454(a) | 9 | .000 |
Likelihood Ratio | 36.856 | 9 | .000 |
Linear-by-Linear Association | 11.219 | 1 | .001 |
N of Valid Cases | 914 | ||
a 1 cells (5.0%) have expected count less than 5. The minimum expected count is 4.88. |