Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or oppose launching missiles from Gaza | Support | 40.8% | 42.8% | 41.8% |
Oppose | 59.2% | 57.2% | 58.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .378(b) | 1 | .538 | ||
Continuity Correction(a) | .302 | 1 | .583 | ||
Likelihood Ratio | .379 | 1 | .538 | ||
Fisher's Exact Test | .554 | .291 | |||
Linear-by-Linear Association | .378 | 1 | .539 | ||
N of Valid Cases | 948 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 196.33. |