Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Reason for wanting to leave the Gaza Strip | Medical treatment | 31.6% | 4.4% | 23.1% |
Education | 23.5% | 28.9% | 25.2% | |
Trade | 5.1% | 2.2% | 4.2% | |
Visit relatives | 6.1% | 6.7% | 6.3% | |
To emmigrate | 11.2% | 13.3% | 11.9% | |
For safety reasond | 8.2% | 17.8% | 11.2% | |
Employment | 14.3% | 26.7% | 18.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.125(a) | 6 | .013 |
Likelihood Ratio | 18.930 | 6 | .004 |
Linear-by-Linear Association | 10.262 | 1 | .001 |
N of Valid Cases | 143 | ||
a 3 cells (21.4%) have expected count less than 5. The minimum expected count is 1.89. |