Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Whether there are relatives who would like to come to Gaza | Yes | 75.3% | 75.9% | 75.5% |
No | 24.7% | 24.1% | 24.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .012(b) | 1 | .912 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .012 | 1 | .912 | ||
Fisher's Exact Test | 1.000 | .513 | |||
Linear-by-Linear Association | .012 | 1 | .912 | ||
N of Valid Cases | 331 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 27.41. |