Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Number of hours where electricity is available | 0 | 3.3% | 6.7% | 4.4% |
1 | 1.2% | .8% | ||
2 | 4.6% | 4.2% | 4.4% | |
3 | 3.3% | 2.5% | 3.0% | |
4 | 4.6% | 9.2% | 6.1% | |
5 | 7.9% | 9.2% | 8.3% | |
6 | 14.5% | 19.2% | 16.1% | |
7 | 2.9% | 1.7% | 2.5% | |
8 | 23.2% | 19.2% | 21.9% | |
10 | 8.3% | 5.0% | 7.2% | |
11 | .4% | .3% | ||
12 | 10.0% | 7.5% | 9.1% | |
14 | 1.7% | 1.1% | ||
15 | 1.2% | 1.7% | 1.4% | |
16 | .4% | .8% | .6% | |
17 | .4% | .3% | ||
18 | 2.5% | .8% | 1.9% | |
19 | .4% | .8% | .6% | |
20 | 2.1% | 1.7% | 1.9% | |
21 | .4% | .3% | ||
22 | 1.7% | 2.5% | 1.9% | |
23 | .4% | .3% | ||
24 | 4.6% | 7.5% | 5.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.914(a) | 22 | .711 |
Likelihood Ratio | 21.243 | 22 | .506 |
Linear-by-Linear Association | .305 | 1 | .581 |
N of Valid Cases | 361 | ||
a 26 cells (56.5%) have expected count less than 5. The minimum expected count is .33. |