Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 50.2% | 52.6% | 51.0% |
No | 49.8% | 47.4% | 49.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .177(b) | 1 | .674 | ||
Continuity Correction(a) | .094 | 1 | .759 | ||
Likelihood Ratio | .177 | 1 | .674 | ||
Fisher's Exact Test | .734 | .380 | |||
Linear-by-Linear Association | .176 | 1 | .675 | ||
N of Valid Cases | 355 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 56.86. |