Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 39.1% | 47.5% | 41.8% |
No | 60.9% | 52.5% | 58.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.283(b) | 1 | .131 | ||
Continuity Correction(a) | 1.952 | 1 | .162 | ||
Likelihood Ratio | 2.272 | 1 | .132 | ||
Fisher's Exact Test | .140 | .081 | |||
Linear-by-Linear Association | 2.277 | 1 | .131 | ||
N of Valid Cases | 361 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.36. |