Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Whether there is a need for any household member to leave the Gaza Strip | Yes | 51.9% | 45.4% | 49.7% |
No | 48.1% | 54.6% | 50.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.210(b) | 1 | .271 | ||
Continuity Correction(a) | .965 | 1 | .326 | ||
Likelihood Ratio | 1.211 | 1 | .271 | ||
Fisher's Exact Test | .290 | .163 | |||
Linear-by-Linear Association | 1.206 | 1 | .272 | ||
N of Valid Cases | 324 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 53.67. |