Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 40.6% | 37.7% | 39.0% |
Hamas should change its position | 59.4% | 62.3% | 61.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .830(b) | 1 | .362 | ||
Continuity Correction(a) | .711 | 1 | .399 | ||
Likelihood Ratio | .829 | 1 | .362 | ||
Fisher's Exact Test | .379 | .199 | |||
Linear-by-Linear Association | .829 | 1 | .362 | ||
N of Valid Cases | 934 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 156.28. |