Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Most trust Palestinian personality | Mahmoud Abbas | 25.8% | 26.4% | 26.2% |
Ismael Hanieh | 16.6% | 13.1% | 14.6% | |
Marwan Barghouti | 17.4% | 21.3% | 19.6% | |
Khaled Mashaal | 5.4% | 5.7% | 5.6% | |
Mohammad Dahlan | 3.3% | 1.0% | 2.0% | |
Mahmoud Zahhar | 1.3% | 1.3% | 1.3% | |
Salam Fayyad | 4.6% | 5.7% | 5.2% | |
Mustafa Barghouti | 9.0% | 6.1% | 7.3% | |
I trust no one of the above | 15.1% | 17.9% | 16.7% | |
Others | 1.5% | 1.5% | 1.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.229(a) | 9 | .114 |
Likelihood Ratio | 14.225 | 9 | .115 |
Linear-by-Linear Association | .052 | 1 | .820 |
N of Valid Cases | 917 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.12. |