Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or oppose launching missiles from Gaza | Support | 46.6% | 37.7% | 41.5% |
Oppose | 53.4% | 62.3% | 58.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.611(b) | 1 | .006 | ||
Continuity Correction(a) | 7.247 | 1 | .007 | ||
Likelihood Ratio | 7.598 | 1 | .006 | ||
Fisher's Exact Test | .006 | .004 | |||
Linear-by-Linear Association | 7.603 | 1 | .006 | ||
N of Valid Cases | 950 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 166.31. |