Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Reason for wanting to leave the Gaza Strip | Medical treatment | 23.9% | 25.0% | 12.5% | 22.5% | 23.1% |
Education | 19.7% | 41.7% | 50.0% | 22.5% | 25.9% | |
Trade | 4.2% | 12.5% | 2.5% | 4.9% | ||
Visit relatives | 8.5% | 4.2% | 5.0% | 6.3% | ||
To emmigrate | 14.1% | 4.2% | 15.0% | 11.9% | ||
For safety reasond | 12.7% | 4.2% | 12.5% | 10.0% | 10.5% | |
Employment | 16.9% | 8.3% | 25.0% | 22.5% | 17.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.897(a) | 18 | .530 |
Likelihood Ratio | 18.210 | 18 | .442 |
Linear-by-Linear Association | .819 | 1 | .365 |
N of Valid Cases | 143 | ||
a 18 cells (64.3%) have expected count less than 5. The minimum expected count is .39. |