Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Number of hours where electricity is available | 0 | 5.6% | 9.9% | .8% | 4.6% | |
1 | .7% | 1.7% | .9% | |||
2 | 6.3% | 5.6% | 2.5% | 4.6% | ||
3 | 2.8% | 5.6% | 5.9% | 1.7% | 3.1% | |
4 | 7.0% | 4.2% | 5.8% | 5.7% | ||
5 | 7.7% | 7.0% | 17.6% | 7.4% | 8.0% | |
6 | 14.8% | 15.5% | 23.5% | 14.9% | 15.4% | |
7 | 3.5% | 1.4% | 5.9% | 1.7% | 2.6% | |
8 | 20.4% | 15.5% | 17.6% | 28.1% | 21.9% | |
10 | 5.6% | 8.5% | 17.6% | 8.3% | 7.7% | |
11 | .8% | .3% | ||||
12 | 12.7% | 8.5% | 6.6% | 9.1% | ||
14 | 1.4% | .8% | .9% | |||
15 | 2.1% | 1.4% | .8% | 1.4% | ||
16 | 1.4% | .8% | .6% | |||
17 | .8% | .3% | ||||
18 | 1.4% | 1.4% | 3.3% | 2.0% | ||
19 | 1.4% | .6% | ||||
20 | 2.1% | 5.9% | 3.3% | 2.3% | ||
21 | .8% | .3% | ||||
22 | 1.4% | 1.4% | 3.3% | 2.0% | ||
23 | .8% | .3% | ||||
24 | 2.8% | 12.7% | 5.9% | 5.0% | 5.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 64.170(a) | 66 | .541 |
Likelihood Ratio | 71.827 | 66 | .291 |
Linear-by-Linear Association | 3.592 | 1 | .058 |
N of Valid Cases | 351 | ||
a 69 cells (75.0%) have expected count less than 5. The minimum expected count is .05. |