Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Most trust Palestinian personality | Mahmoud Abbas | 46.1% | 3.9% | 10.8% | 15.1% | 26.1% |
Ismael Hanieh | 1.6% | 55.3% | 5.4% | 11.3% | 14.5% | |
Marwan Barghouti | 26.3% | 3.3% | 37.8% | 18.9% | 20.1% | |
Khaled Mashaal | .8% | 19.7% | 5.0% | 5.6% | ||
Mohammad Dahlan | 4.0% | .7% | 2.7% | .6% | 2.2% | |
Mahmoud Zahhar | 5.3% | .9% | 1.3% | |||
Salam Fayyad | 8.8% | 1.3% | 5.4% | 3.1% | 5.3% | |
Mustafa Barghouti | 4.3% | 3.9% | 24.3% | 10.4% | 7.3% | |
I trust no one of the above | 6.7% | 5.9% | 13.5% | 32.7% | 16.3% | |
Others | 1.3% | .7% | 1.9% | 1.4% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 594.726(a) | 27 | .000 |
Likelihood Ratio | 548.719 | 27 | .000 |
Linear-by-Linear Association | 90.757 | 1 | .000 |
N of Valid Cases | 880 | ||
a 12 cells (30.0%) have expected count less than 5. The minimum expected count is .46. |