Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Reason for wanting to leave the Gaza Strip | Medical treatment | 20.8% | 26.7% | 22.7% |
Education | 28.1% | 20.0% | 25.5% | |
Trade | 4.2% | 4.4% | 4.3% | |
Visit relatives | 5.2% | 8.9% | 6.4% | |
To emmigrate | 12.5% | 8.9% | 11.3% | |
For safety reasond | 9.4% | 15.6% | 11.3% | |
Employment | 19.8% | 15.6% | 18.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 3.589(a) | 6 | .732 |
Likelihood Ratio | 3.550 | 6 | .737 |
Linear-by-Linear Association | .018 | 1 | .895 |
N of Valid Cases | 141 | ||
a 3 cells (21.4%) have expected count less than 5. The minimum expected count is 1.91. |