Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Whether there are relatives who would like to come to Gaza | Yes | 72.9% | 78.7% | 74.8% |
No | 27.1% | 21.3% | 25.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.308(b) | 1 | .253 | ||
Continuity Correction(a) | 1.018 | 1 | .313 | ||
Likelihood Ratio | 1.335 | 1 | .248 | ||
Fisher's Exact Test | .282 | .156 | |||
Linear-by-Linear Association | 1.304 | 1 | .253 | ||
N of Valid Cases | 333 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 27.24. |