Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Number of hours where electricity is available | 0 | 5.3% | 2.5% | 4.4% |
1 | .8% | .8% | .8% | |
2 | 5.3% | 3.4% | 4.7% | |
3 | 3.7% | 1.7% | 3.0% | |
4 | 4.9% | 7.6% | 5.8% | |
5 | 7.8% | 9.3% | 8.3% | |
6 | 18.1% | 12.7% | 16.3% | |
7 | 2.9% | 1.7% | 2.5% | |
8 | 22.6% | 20.3% | 21.9% | |
10 | 6.2% | 9.3% | 7.2% | |
11 | .4% | .3% | ||
12 | 7.8% | 11.0% | 8.9% | |
14 | .8% | 1.7% | 1.1% | |
15 | 3.4% | 1.1% | ||
16 | 1.7% | .6% | ||
17 | .4% | .3% | ||
18 | 1.6% | 2.5% | 1.9% | |
19 | .4% | .8% | .6% | |
20 | 2.1% | 1.7% | 1.9% | |
21 | .4% | .3% | ||
22 | 1.6% | 3.4% | 2.2% | |
23 | .4% | .3% | ||
24 | 6.2% | 4.2% | 5.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.505(a) | 22 | .274 |
Likelihood Ratio | 27.959 | 22 | .177 |
Linear-by-Linear Association | 1.750 | 1 | .186 |
N of Valid Cases | 361 | ||
a 25 cells (54.3%) have expected count less than 5. The minimum expected count is .33. |