Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 52.8% | 45.5% | 50.6% |
No | 47.2% | 54.5% | 49.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.645(b) | 1 | .200 | ||
Continuity Correction(a) | 1.366 | 1 | .243 | ||
Likelihood Ratio | 1.647 | 1 | .199 | ||
Fisher's Exact Test | .211 | .121 | |||
Linear-by-Linear Association | 1.641 | 1 | .200 | ||
N of Valid Cases | 358 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.37. |