Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 41.1% | 41.9% | 41.4% |
No | 58.9% | 58.1% | 58.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .019(b) | 1 | .892 | ||
Continuity Correction(a) | .000 | 1 | .982 | ||
Likelihood Ratio | .018 | 1 | .892 | ||
Fisher's Exact Test | .910 | .490 | |||
Linear-by-Linear Association | .018 | 1 | .892 | ||
N of Valid Cases | 365 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 48.40. |