Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Whether there is a need for any household member to leave the Gaza Strip | Yes | 48.0% | 52.5% | 49.4% |
No | 52.0% | 47.5% | 50.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .560(b) | 1 | .454 | ||
Continuity Correction(a) | .395 | 1 | .530 | ||
Likelihood Ratio | .560 | 1 | .454 | ||
Fisher's Exact Test | .472 | .265 | |||
Linear-by-Linear Association | .559 | 1 | .455 | ||
N of Valid Cases | 326 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 48.89. |