Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 39.2% | 38.7% | 39.0% |
Hamas should change its position | 60.8% | 61.3% | 61.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .026(b) | 1 | .872 | ||
Continuity Correction(a) | .009 | 1 | .926 | ||
Likelihood Ratio | .026 | 1 | .872 | ||
Fisher's Exact Test | .892 | .463 | |||
Linear-by-Linear Association | .026 | 1 | .873 | ||
N of Valid Cases | 947 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 151.18. |